Sports Home | Arcadia School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Girls-U19A | ![]() | w/d | ![]() ![]() | Kings' School Al Barsha | Neutral | Details | |
tbc | Girls-U14A | ![]() ![]() | w/o | bye | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:20 | Boys-U9A | ![]() | 20-15 | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) | Home ![]() | Details | ![]() |
15:30 | Boys-U9B | ![]() | 25-15 | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) | Home ![]() | Details | ![]() |
15:25 | Boys-U8A | ![]() | 20-10 | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) | Home ![]() | Details | ![]() |
15:25 | Boys-U8B | ![]() | 15-15 | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.